Jahr | Titel/Autor | Dokumentart |
---|---|---|
2015 | Define and test electromagnetic immunity of UAS for first responders: Presentation held at EMC 2015, Dresden, August 16 - 22, 2015
Adami, Christian; Chmel, Sebastian; Jöster, Michael; Pusch, Thorsten; Suhrke, Michael | Vortrag |
2015 | Definition and test of the electromagnetic immunity of UAS for first responders
Adami, Christian; Chmel, Sebastian; Jöster, Michael; Pusch, Thorsten; Suhrke, Michael | Konferenzbeitrag |
2015 | Generation dependence of communication device vulnerability to intentional electromagnetic interference (IEMI)
Adami, Christian; Jöster, Michael; Pusch, Thorsten; Suhrke, Michael; Taenzer, Achim | Konferenzbeitrag |
2015 | HPEM vulnerability of radiation meters used in security relevant scenarios
Adami, Christian; Berky, Wolfram; Jöster, Michael; Pusch, Thorsten; Suhrke, Michael | Konferenzbeitrag |
2015 | HPM detector system with frequency identification: Presentation held at International Conference, 10 years IGRS, 8th Dresden Symposium, Hazards - Detection and Management, August 31 - September 04, 2015 in Dresden, Germany
Adami, Christian; Braun, Christian; Clemens, Peter; Jöster, Michael; Ruge, Sven; Suhrke, Michael; Schmidt, Hans Ulrich; Taenzer, Hans-Joachim | Vortrag |
2015 | Magnetic structure and multiferroic coupling in pyroxene NaFeSi2O6
Baum, Max; Komarek, A.C.; Holbein, S.; Fernández-Díaz, M.T.; André, G.; Hiess, A.; Sidis, Y.; Steffens, P.; Becker, P.; Bohatý, L.; Braden, M. | Zeitschriftenaufsatz |
2015 | Structural health monitoring
Brandt, Heike; Langner, Ramona | Zeitschriftenaufsatz |
2015 | Die Future-Technology-Check-Methode - Technologievorausschau für kleine und mittlere Unternehmen
Brüchert, Martin; Suwelack, Kay | Konferenzbeitrag |
2015 | Primary prevention of posttraumatic stress disorder: Drugs and implications. Review
Burbiel, Joachim C. | Zeitschriftenaufsatz |
2015 | SCINTILLA - a European project for nuclear security
Chmel, Sebastian; Berky, Wolfram; Brall, Thomas; Friedrich, Hermann; Glabian, Jeannette; Köble, Theo; Risse, Monika; Rosenstock, Wolfgang; Schumann, Olaf; Sannie, Guillaume; Normand, Stephane; Montemont, Guillaume; Monnet, Olivier; Stanchina, Sylvain; Peerani, Paolo; Tagziria, Hamid; De Vita, Raffaella; Fanchini, Erica; Firpo, Gabriele; Botta, Enrico; Kovacs, Andras; Lakosi, Laszlo; Baumhauer, Christian; Deheunynck, Tiphaine; Haddad, Elizabeth; Petrossian, Gregoire; Fosse, Romain; Crossingham, Grant; Dermody, Geraint; Price, Andrew | Konferenzbeitrag |
2015 | The complexity of security dimensions: A comparison of the North-West and South-East European regions
Chmutina, Ksenia; Jovanovic, Milos; Bosher, Lee; Dainty, Andrew; Burbiel, Joachim | Konferenzbeitrag |
2015 | D2.7 Guidebook for knowledge sharing on societal security: Deliverable submitted 18 December 2015(M24) in fulfilment of requirements of the FP7 project, SOURCE - Virtual Centre of Excellence for research support and coordination on societal security (SEC-2012.7.4-2: Networking of researchers for a high level multi-organisational and cross-border collaboration)
Eriksson, E. Anders; Grigoleit, Sonja; Schietke, Ruth (Contributor); Jovanovic, Milos (Contributor) | Bericht |
2015 | Formgedächtnispolymere
Freudendahl, Diana | Zeitschriftenaufsatz |
2015 | Werkstofftrends: CO₂ als Rohstoff
Freudendahl, Diana; Reschke, Stefan; Langner, Ramona | Zeitschriftenaufsatz |
2015 | Werkstofftrends: Electronic skin
Freudendahl, Diana; Reschke, Stefan; Langner, Ramona | Zeitschriftenaufsatz |
2015 | Sub-LET threshold SEE cross section dependency with ion energy
Garcia Alia, Ruben; Bahamonde, Cristina; Brandenburg, Sytze; Brugger, Markus; Daly, Eamonn; Ferlet-Cavrois, Veronique; Gaillard, Remi; Höffgen, Stefan; Menicucci, Alessandra; Metzger, Stefan; Zadeh, Ali; Muschitiello, Michele; Noordeh, Emil; Santin, Giovanni | Zeitschriftenaufsatz |
2015 | D2.5 Report on principles, methods and tools for implementing interfaces: Deliverable submitted 20 February 2015(M14) in fulfilment of requirements of the FP7 project, SOURCE – Virtual Centre of Excellence for research support and coordination on societal security (SEC-2012.7.4-2: Networking of researchers for a high level multi-organisational and cross-border collaboration)
Grigoleit, Sonja; Schietke, Ruth; Jovanovic, Milos; Burbiel, Joachim (Contributor) | Bericht |
2015 | Lernen aus der Sicherheitsforschung: Interdisziplinäre Kommunikation und Zusammenarbeit
Grigoleit, Sonja | Zeitschriftenaufsatz |
2015 | Societal security - modes of interaction of different stakeholders
Grigoleit, Sonja; Schietke, Ruth; Burbiel, Joachim | Zeitschriftenaufsatz |
2015 | Wehrtechnische Forschung und Technologie in Japan
Grigoleit, Sonja; Burbiel, Joachim | Bericht |
2015 | Large-scale procurement of radiation resistant single-mode optical fibers for CERN
Guillermain, Elisa; Aikawa, Kazuhiko; Kuhnhenn, Jochen; Ricci, Daniel; Weinand, Udo | Zeitschriftenaufsatz |
2015 | A detailed study on TEM waveguides' field distribution and efficiency
Hamann, David; Garbe, Heyno; Pusch, Thorsten; Suhrke, Michael | Konferenzbeitrag |
2015 | Brain-computer-interfaces
Heuer, Carsten M. | Zeitschriftenaufsatz |
2015 | Verfahren zum Löschen von Informationen und Vorrichtung zur Durchführung desselben
Höffgen, Stefan; Jöster, Michael; Kuhnhenn, Jochen; Kündgen, Tobias; Metzger, Stefan | Patent |
2015 | Scientific cooperation in the republics of former Yugoslavia before, during and after the Yugoslav wars
Ivanovic, Dragan; Jovanovic, Milos; Fritsche, Frank | Konferenzbeitrag |
2015 | Bibliometric-based visualizations and maps for technology foresight – a work in progress report: Presentation held at Annual EA Conference "Planning, Prediction, Scenarios – Using Simulations and Maps" 2015, 11-12 May 2015, Bonn, Germany
John, Marcus | Vortrag |
2015 | Bibliometrics for technology forecasting and assessment – further results and future prospects
John, Marcus; Fritsche, Frank | Abstract |
2015 | Through-the-Wall Sensing
John, Marcus | Zeitschriftenaufsatz |
2015 | D9.1 - Final report on the evolving concept of security
Jovanovic, Milos; Burbiel, Joachim; Walther, Gerald; Herrera, Javier F.; Bierwirth, Antonia; Marrone, Alessandro; Sartori, Paola; Terlikowski, Marcin; Frinking, Erik; Sweijs, Tim; Bosher, Lee; Chmutina, Ksenia; Dainty, Andrew | Bericht |
2015 | Evolving Concept of Security. D8.1 - Report on the regional workshop
Jovanovic, Milos; Petkov, Vesselin; Radziejowska, Maria; Todorova, Antonia | Bericht |
2015 | Evolving Concept of Security: D8.2 – Case study on South-Eastern Europe
Jovanovic, Milos; Ratchev, Valeri; Tagarev, Todor; Petkov, Vesselin; Todorova, Antonia; Elman, Pinar | Bericht |
2015 | The vicious circle of evaluation transparency - an ignition paper
Jovanovic, Milos | Konferenzbeitrag |
2015 | Understanding the public security discourse - an attempt by the Evocs project
Jovanovic, Milos | Konferenzbeitrag |
2015 | Evolving concepts of security
Jovanovic, Milos (ed.); Sweijs, Tim (ed.) | Zeitschriftenheft |
2015 | Analysis of the IAEA reports about the Iranian nuclear program
Köble, Theo; Rosenstock, Wolfgang; Schumann, Olaf | Abstract |
2015 | Determination of Uranium enrichment with FRAM – comparison of electrically cooled Germanium detector Detective200 and U-Pu detector
Köble, Theo; Berky, Wolfram; Friedrich, Hermann; Risse, Monika; Rosenstock, Wolfgang; Schumann, Olaf; Lieder, Evgenia; Glabian, Jeanette | Konferenzbeitrag |
2015 | Enhanced search methods for finding and identifying radioactive material for on-site inspection deployment
Köble, Theo; Rosenstock, Wolfgang; Risse, Monika; Berky, Wolfram; Schumann, Olaf; Kronholz, H. | Abstract |
2015 | Automatisiertes Fahren
Kohlhoff, Jürgen | Zeitschriftenaufsatz |
2015 | Fibre optic radiation sensor systems for particle accelerators
Kuhnhenn, Jochen | Konferenzbeitrag |
2015 | Perowskitsolarzellen
Langner, Ramona | Zeitschriftenaufsatz |
2015 | Werkstofftrends: Mesokristalle
Langner, Ramona; Freudendahl, Diana; Reschke, Stefan | Zeitschriftenaufsatz |
2015 | Vorausschau und Zukunftswissen - Gedanken zu einer Epistemologie der Zukunftsforschung
Lauster, Michael | Bericht |
2015 | Vorausschau und Zukunftswissen - Gedanken zu einer Epistemologie der Zukunftsforschung
Lauster, Michael | Bericht |
2015 | Multivariate statistics of security perceptions in Europe
Lieberz, Daniela | Zeitschriftenaufsatz |
2015 | Fraunhofer-Institut für Naturwissenschaftlich-Technische Trendanalysen. Jahresbericht 2014
Loosen, Thomas (Red.) ; Fraunhofer-Institut für Naturwissenschaftlich-Technische Trendanalysen -INT-, Euskirchen | Jahresbericht |
2015 | Identifying ISI-indexed articles by their lexical usage: A text analysis approach
Moohebat, Mohammadreza; Raj, Ram Gopal; Thorleuchter, Dirk | Zeitschriftenaufsatz |
2015 | HOBAN project: Towards the development of radiation-tolerant fiber-based temperature sensors for nuclear industry
Morana, A.; Girard, S.; Marin, E.; Rizzolo, S.; Marcandella, C.; Paillet, P.; Perisse, J.; Kuhnhenn, Jochen; Grelin, J.; Melin, G.; Robin, T.; Cadier, B.; Boukenter, A.; Ouerdane, Y.; Macé, J.-R. | Konferenzbeitrag |
2015 | Aktive Lebensmittelverpackungen
Notthoff, Claudia | Zeitschriftenaufsatz |
2015 | Visuelle Navigation
Offenberg, David | Zeitschriftenaufsatz |
2015 | Werkstofftrends: Füllstoffe für Polymernanokomposite
Reschke, Stefan; Langner, Ramona; Freudendahl, Diana | Zeitschriftenaufsatz |
2015 | Werkstofftrends: Keramische Laserwerkstoffe
Reschke, Stefan; Langner, Ramona; Freudendahl, Diana | Zeitschriftenaufsatz |
2015 | Werkstofftrends: Molekülbasierte Magnetwerkstoffe
Reschke, Stefan; Langner, Ramona; Freudendahl, Diana | Zeitschriftenaufsatz |
2015 | Car-borne measurements of radioactive material
Risse, Monika; Berky, Wolfram; Chmel, Sebastian; Friedrich, Hermann; Glabian, Jeannette; Köble, Theo; Ossowski, Stefan; Rosenstock, Wolfgang; Schumann, Olaf; Kronholz, H.-L. | Konferenzbeitrag |
2015 | Car-borne search and identification measurements with Detective 200 devices: Paper presented at INMM 56th Annual Meeting 2015, Indian Wells
Risse, Monika; Berky, Wolfram; Glabian, Jeannette; Friedrich, Hermann; Köble, Theo; Rosenstock, Wolfgang; Schumann, Olaf; Kronholz, H.-L. | Vortrag |
2015 | Measurements by test persons operating the INT measurement car DeGeN: Poster presented at Conference on Radiation Topics, 21th Nuclear Medical Defence Conference; 4th to 7th of May 2015 in Munich, Germany
Risse, Monika; Berky, Wolfram; Chmel, Sebastian; Friedrich, Hermann; Fuss, Giesela; Glabian, Jeanette; Köble, Theo; Rosenstock, Wolfgang; Schumann, Olaf; Kronholz, H.-L. | Poster |
2015 | Wehrtechnische Forschung und Technologie in Israel
Römer, Silke; Grigoleit, Sonja | Bericht |
2015 | Wehrtechnische Forschung und Technologie in Singapur
Römer, Silke; Grigoleit, Sonja; Burbiel, Joachim | Bericht |
2015 | Nuclear disarmament - technical means for verification
Rosenstock, Wolfgang | Abstract |
2015 | Panel 8: Detection, identification, monitoring (RAD/NUC). Introduction
Rosenstock, Wolfgang | Konferenzbeitrag |
2015 | Software-Defined Networking
Ruhlig, Klaus | Zeitschriftenaufsatz |
2015 | Scintilla European project, the successful research results
Sannie, Guillaume; Kondrasov, V.; Corre, G.; Boudergui, K.; Perot, B.; Carasco, C.; Montemont, G.; Peerani, P.; Carrapico, C.; Tomanin, A.; Rosa, F.; Caviglia, M.; Eklund, G.; Tagziria, H.; Friedrich, Hermann; Chmel, Sebastian; Vita, R. de; Manchini, E.; Pavan, M.; Grattarola, M.; Botta, E.; Kovacs, A.; Lakosi, L.; Baumhauer, C.; Deheuninck, T.; Haddad, E.; Petrossian, G.; Ferragut, A.; Bellami, J.M.; Dermody, G.; Crossingham, G. | Konferenzbeitrag |
2015 | Control of multiferroic domains by external electric fields in TbMnO₃
Stein, J.; Baum, Max; Holbein, S.; Cronert, T.; Hutanu, V.; Komarek, A.C.; Braden, M. | Zeitschriftenaufsatz |
2015 | HPEM susceptibility of electronic equipment and critical infrastructures: Presentation held at Directed Energy Systems 2015 Conference, London, 11th & 12 February 2015
Suhrke, Michael | Vortrag |
2015 | Hydrothermale Karbonisierung
Suwelack, Kay | Zeitschriftenaufsatz |
2015 | An approach to unify the appraisal framework for biomass conversion systems
Suwelack, Kay; Wüst, Dominik | Zeitschriftenaufsatz |
2015 | Economics of decentralized hydrothermal carbonization of biogas digestate: A casy study from Germany: Presentation held at the 250th ACS National Meeting, Boston, Massachusetts, August, 16, 2015
Suwelack, Kay; Wüst, Dominik; Kruse, Andrea | Vortrag |
2015 | Assessing evolving concepts of security: EvoCS deliverable 3.1
Sweijs, Tim; Polchar, Joshua; Manger, Boaz; Oosterveld, Willem; Nabuko Hainy, Laurin; Jovanovic, Milos (contrib. ed.); Frinking, Erik (contrib. ed.) | Bericht |
2015 | Idea mining for web-based weak signal detection
Thorleuchter, Dirk; Poel, Dirk van den | Zeitschriftenaufsatz |
2015 | Distributed optical fiber radiation sensing at CERN high energy accelerator mixed field facility (CHARM)
Toccafondo, I.; Thornton, A.; Guillermain, E.; Kuhnhenn, J.; Mekki, J.; Brugger, M.; Pasquale, F. di | Konferenzbeitrag |
2015 | Raman distributed temperature measurement at CERN high energy accelerator mixed field radiation test facility (CHARM)
Toccafondo, I.; Nannipieri, T.; Signorini, A.; Guillermain, E.; Kuhnhenn, J.; Brugger, M.; Pasquale, F. di | Konferenzbeitrag |
2015 | Raman distributed temperature sensing at CERN
Toccafondo, Iacopo; Nannipieri, Tiziano; Signorini, Alessandro; Guillermain, Elisa; Kuhnhenn, Jochen; Brugger, Markus; Pasquale, Fabrizio di | Zeitschriftenaufsatz |
2015 | Analysing organisational, legal, and political framework conditions to support the implementation of new crisis management solutions
Vollmer, Maike; Tagarev, Todor; Frech, Isabelle | Konferenzbeitrag |
2015 | Ein neues Framework für Serious-Gaming-Methoden in der Zukunftsforschung: Bericht aus Forschung und Praxis
Weimert, Birgit; Häger, Stephan | Zeitschriftenaufsatz |
2015 | Wissenschaftliche Relevanz
Weimert, Birgit; Zweck, Axel | Aufsatz in Buch |
2015 | 7 Thesen zum Weißbuch 2016 unter dem Blickwinkel von Naturwissenschaft und Technik im Hinblick auf ihre Implikationen für Gesellschaft und Bundeswehr
Wiemken, Uwe | Bericht |
2015 | Anmerkungen zur Wehrtechnik und zu ihrer ethischen Bewertung im Wandel der Zeit
Wiemken, Uwe | Bericht |
2015 | Technik und Kapitalismus – das „hässliche“ Gesicht der Technik?: Eine kritische Apologie
Wiemken, Uwe | Bericht |
Diese Publikationsliste wurde aus der Publikationsdatenbank Fraunhofer-Publica erstellt.